
DL-3000 Specifications
| Max Power | 1500W + 1500W | 
|---|---|
| RMS Power | 300W + 300W | 
| HDMI Input & Output | 3 HDMI Input & 1 HDMI-Arc Output | 
| Digital Inputs | Optical & Coaxial | 
| Audio Input | DVD/VOB/USB/Bluetooth Function | 
| Audio Output | Rec Out, Center, Subwoofer | 
| Microphone Input | 2 x Built Inside + 2 Extra 1/4" Plug | 
| Preset Function Hall | Big Hall, Mid Hall, Small Hall & Conference | 
| Speaker Connectors | Banana | 
| Product Dimensions | 17"W x 4"H x 15"D | 
| Product Weight | 27 lbs | 
| What's In The Box | DL-3000 Amplifier, 2 Wireless Microphones, 1 Remote Control, 1 Power Cable, 2 Antennas | 
2 Wireless Microphone Specifications
| Carrier Frequency Range | 925.000 ~ 937.250MHz | 
|---|---|
| Anti-Feedback Control | Built in Feedback Suppressor | 
| Transmission Signal | UHF (Ultra High Frequency) | 
| CPU Chip | Dual Microcomputer CPU | 
| Material | Full Metallic Body | 
| Microphone Types | True Diversity Reception | 
| Technology | PLL Technology Noise Detection | 
| Frequency Response | 50Hz~18kHz | 
| Operate Distance | 300 Feet | 
| Battery | 2 x AA |